PLASTIC FILTERS » Plastic Filter
CODE D
(inch)
D1
(mm)
H
(mm)
K
(mm)
T
(inch)
M
(inch)
Max.
Press.
(bar)
Wght.
(kg)
PD2 2" 190 600 340 3/4" 1/4" 30 7.5
PSD2 2" 190 750 340 3/4" 1/4" 30 9
PD3 3" 190 600 340 3/4" 1/4" 35 7.5
PSD3 3" 190 750 340 3/4" 1/4" 35 9
PE2 2" 190 600 340 3/4" 1/4" 30 5.6
PSE2 2" 190 750 340 3/4" 1/4" 30 6.2
PE3 3" 190 600 340 3/4" 1/4" 35 5.6
PSE3 3" 190 750 340 3/4" 1/4" 35 6.2
P  : Plastic
S  : Super
E  : Screen
D  : Disc
12: 120 mesh
15: 150 mesh