PLASTIC FILTERS » Hydrocycones Plastic Filter
CODE D
(inch)
D1
(mm)
H
(mm)
K
(mm)
T
(inch)
M
(inch)
Max.Bas
(bar)
Flow Wght.
(kg)
 PD2 2" 190 600 340 3/4" 1/4" 10 30 7.5
 PSD2 2" 190 750 340 3/4" 1/4" 10 35 9
 PS3 3" 190 600 340 3/4" 1/4" 10 35 7.5
 PSD3 3" 190 750 340 3/4" 1/4" 10 45 9
 PE2 2" 190 600 340 3/4" 1/4" 10 30 5.6
 PSE2 2" 190 750 340 3/4" 1/4" 10 35 6.2
 PE3 3" 190 600 340 3/4" 1/4" 10 35 5.6
 PSE3 3" 190 750 340 3/4" 1/4" 10 45 6.2
 PEC3 3" 190 600 340 3/4" 1/4" 10 35 6.4
 PHD25 2 1/2" 190 680 340 3/4" 1/4" 10 35 7.5
 PHSD25 2 1/2" 190 790 340 3/4" 1/4" 10 40 9
 PHE25 2 1/2" 190 680 380 3/4" 1/4" 10 35 5.6
 PHSE25 2 1/2" 190 790 380 3/4" 1/4" 10 40 6.2
 PHD3 3" 190 680 380 3/4" 1/4" 10 35 7.5
 PHSD3 3" 190 790 380 3/4" 1/4" 10 45 9
 PHE3 3" 190 680 380 3/4" 1/4" 10 35 5.6
 PHSE3 3" 190 790 380 3/4" 1/4" 10 45 6.2
P  : Plastic
S  : Super
E  : Screen
D  : Disc
H  : Horizontal
12: 120 mesh
15: 150 mesh