METALLIC FILTERS » Model Y
CODE D
(inch)
D1
(inch)
H
(mm)
K
(mm)
T
(inch)
M
(inch)
Max.Bas
(bar)
Flow 
m3/h
Cartiridge Wgth.
(kg)
YE20 2" 6" 250 515 1/2" 1/4" 8 25-35 4032-1 14
YDS20 2" 6" 400 510 1/2" 1/4" 8 25-35 4031-7 17
YE25 2 1/2" 6" 370 570 3/4" 1/4" 8 30-40 4032-3 16
YD25 2 1/2" 8" 400 570 3/4" 1/4" 8 30-40 4031-7 23
YE30 3" 6" 490 570 3/4" 1/4" 8 40-50 4032-5 20
YD30 3" 8" 515 570 3/4" 1/4" 8 40-50 4031-9 26
YE40 4" 8" 615 670 3/4" 1/4" 8 70-80 4032-7 33
YD40 4" 8" 625 670 3/4" 1/4" 8 70-80 4031-11 34
YE60 6" 10" 1000 1115 3/4" 1/4" 8 150-170 4032-10 80
D  : Disc
E  : Screen
S  : Super
Y  : Horizontal
12: 120 mesh
15: 150 mesh