HYDROCYCLONE
CODE D
(inch)
D1
(inch)
H
(mm)
H1
(mm)
K
(mm)
A
(mm)
T
(inch)
T1
(inch)
Flow  
m³/h
Max.
Press.
(bar)
Weight
(kg)
2020 2" 11" 1070 1240 135 200 3/4" 3/4" 20 8 22
2025 2 1/2" 11" 1070 1240 136 200 3/4" 1/2" 30 8 23
2030 3" 11" 1070 1240 138 200 3/4" 1/2" 40 8 25
2040 4" 13" 1240 1250 155 400 3/4" 1/2" 60-80 8 46
2050 5" 15" 1440 1550 184 520 2" 1" 120-140 8 55
2060 6" 18" 1550 1920 212 600 2" 1" 160-200 8 85
 
  Hydrocyclone Systems with Plastic Filter